
Tawaaf Tasbeeh
The 7 bead plastic Tawaaf Tasbeeh is used on Hajj and Umrah for Tawaaf
It is used to help keep account of how many circles you have made around the Kaaba to complete a Tawaf.
Size Chart
Mens Thobes
| Length (Inches) | 52 | 54 | 56 | 58 | 60 | 62 |
| Height | 5"4 - 5"5 | 5"6 - 5"7 | 5"8 - 5"9 | 5"10 - 5"11 | 6ft - 6"1 | 6"2 - 6"3 |
| Chest Size | S | M | L | XL | XXL | XXXL |
| Inches | 36 - 40 | 41 - 44 | 45 - 48 | 49 - 52 | 53 - 56 | 57 - 60 |
How to measure chest size: Measure around the fullest part of your chest, place tape close under the arms and make sure the tape is flat across the back.
Abaya Size Guide
| Size | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|
| UK Size | 10 | 12 | 14 | 16 | 18 |
| US Size | 6 | 8 | 10 | 12 | 14 |
| European Size | 36 | 38 | 40 | 42 | 44 |
| Bust in Inchs | 36 - 40 | 40 - 43 | 43 - 46 | 46 - 48 | 48 - 51 |
| Waist in Inchs | 29 - 32 | 32 - 35 | 35 - 39 | 39 - 42 | 42 - 45 |
| Hips in Inchs | 38 - 42 | 42 - 45 | 45 - 48 | 48 - 50 | 50 - 52 |
| Your Height in Feet and Inches | 5ft-5ft2 | 5ft3-5ft4 | 5ft5-5ft6 | 5ft7-5ft8 | 5ft9-5ft10 |
Al - Ameer Thobes
| Size | XS | S | M | L | XL | XXL |
| Length | 52 | 54 | 56 | 58 | 60 | 62 |
| Chest Size Inches | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 44 | 45 - 47 | 48 - 50 |
Kids Thobes (Approx Guide: Measure child from top of shoulder to ankle to determine best size)
| Size (Length) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Age | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Moroccan Thobes
| Size | S | M | L | XL |
| Length (Inches) | 52 | 53 | 54 | 55 |
Choose options

Tawaaf Tasbeeh
Sale price£2.49
